Sterling Vacation Homes
Formosa Springs Villa
Formosa Springs Villa
7 Bedroom 5 Bathroom
Disney Vacation Home
Less than 2 miles to Disney
Formosa Gardens Estates
Property Rates
U.S Funds      
SeasonStart Date - End DateNightly RateWeekly Rate
High Season Mar. 01, 2010 - Apr. 02, 2010 $350.00$2,450.00
Easter Apr. 03, 2010 - Apr. 09, 2010 $450.00$3,150.00
High Season Apr. 10, 2010 - Apr. 30, 2010 $350.00$2,450.00
Mid Season May. 01, 2010 - May. 31, 2010 $310.00$2,170.00
High Season Jun. 01, 2010 - Aug. 31, 2010 $350.00$2,450.00
Mid Season Sep. 01, 2010 - Nov. 19, 2010 $310.00$2,170.00
Thanksgiving Nov. 20, 2010 - Nov. 26, 2010 $450.00$3,150.00
Mid Season Nov. 27, 2010 - Dec. 17, 2010 $310.00$2,170.00
Christmas / New Year Dec. 18, 2010 - Jan. 07, 2011 $450.00$3,150.00
Low Season Jan. 08, 2011 - Feb. 18, 2011 $300.00$2,100.00
High Season Feb. 19, 2011 - Feb. 25, 2011 $350.00$2,450.00
Low Season Feb. 26, 2011 - Feb. 28, 2011 $300.00$2,100.00
High Season Mar. 01, 2011 - Apr. 22, 2011 $350.00$2,450.00
View Another
Property
Home | Make Payment | Availability Calendar | About Us | FAQ's | Contact Us
Florida Vacation Information Guide | Testimonials | Terms and Conditions | Site Map

Private Vacation Rentals, Vacation Homes and Villas near Disney, Orlando, Florida.
Copyright © 2007 Sterling Vacation Homes. All Rights Reserved.